TECHNICAL SPECIFICATIONS
- Thickness: 0.01-0.3mm 
- Width: 500-1280mm 
- Material (alloy): 1100, 3102, 8011 
- Temper: O, H22, H24, H26 
We can supply 1000series,8000series aluminium foil,etc.we also can supply according to customer's requirements.
ALUMINUM FIN STOCK APPLICATION:
For air conditioner, refrigerator condenser and evaporator fins production coated aluminum foil/ fin stock is mainly used for the fins production of heat exchanger, such as air conditioner condenser & evaporator, no frost evaporator/fin type evaporator of refrigerator, commercial refrigerator condenser & evaporator, car air conditioner condenser & evaporator etc.,
| NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside diameter | 
| 1 | Prime Aluminum Foiks | For Double Zero Aluminum foils materials | 1200/1235/8011 | ||||
| 2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 | 
| 3 | Cable foil | Wraping for cable | 1145/8011,O | 0.15,0.2 | 400,450, 500 | 75 | 760 | 
| 4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.020 | 400-600 | 75 | 760 | 
| 5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 | 
| 6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 | 
| 7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 | 
| 8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 | 
| Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
| Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
| 9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 | 
| 10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 | 
| 11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 | 
 



 
                         
                         
                         
                         
                         
                         
                         
                         
                        